Links
Infiniti G37 Links
Sites of Interest
Recent Discussions
- Re: Weird electric issues....IPDM or BCM?
- Re: Weird electric issues....IPDM or BCM?
- 13.6" Qualcomm For Infiniti G35 2007-2013 Car Radio Stereo Carplay Upgrade Tesla Style Screen Android Auto GPS Navigatio
- 13.6" Qualcomm For Infiniti G37 2007-2013 Car Radio Stereo Carplay Upgrade Tesla Style Screen Android Auto GPS Navigatio
- Re: Weird electric issues....IPDM or BCM?
- Re: Weird electric issues....IPDM or BCM?
- Carplay retrofit for G37
- Re: Weird electric issues....IPDM or BCM?
- Re: Weird electric issues....IPDM or BCM?
- Re: Weird electric issues....IPDM or BCM?
- G35 and G37 Engine, Drivetrain & Tuning • Re: Service Manuals
- G35 and G37 Engine, Drivetrain & Tuning • Re: Hello, I’m having issues with my infinti g35 sedan 2008 code U1000
- G35 and G37 Engine, Drivetrain & Tuning • Hello, I’m having issues with my infinti g35 sedan 2008 code U1000
- G35 and G37 Engine, Drivetrain & Tuning • Is this a failing water pump? Or something else?
- G35 and G37 Engine, Drivetrain & Tuning • How much of a reliability decrease when power tuning?
- G35 and G37 Engine, Drivetrain & Tuning • Re: 2011 G25 Accessory Belt Tensioner and/or Pullies
- G35 and G37 Engine, Drivetrain & Tuning • Re: 2011 G25 Accessory Belt Tensioner and/or Pullies
- G35 and G37 Engine, Drivetrain & Tuning • 2011 G25 Accessory Belt Tensioner and/or Pullies
- G35 and G37 Engine, Drivetrain & Tuning • Re: 2014 q40 U1000 and U1001 traction light
- G35 and G37 Engine, Drivetrain & Tuning • Re: Stiff racing clutch, change MC bore?
Of Interest
Wallpapers
2013 Infiniti G37 Convertible Specifications
ENGINE | |
Type | VQ37VHR DOHC 24-valve |
Orientation | Vertical |
Cylinders / configuration | V6 |
Block / head composition | Aluminum / aluminum |
Displacement (liters / cc) | 3.7 liters / 3696cc |
Horsepower | 325 @ 7,000 rpm |
Torque | 267 @5,200 rpm |
Bore x stroke (mm) | 95.5 x 86.0 |
Compression ratio (:1) | 11.0 |
Maximum engine speed | 7,500 rpm |
Induction system | Sequential multi-point fuel injection |
Valvetrain | 4 valves per cylinder |
Mounts (sides/rear) | 2 liquid-filled / 1 liquid-filled |
Required fuel | Premium unleaded |
Emissions system | Closed loop feedback system with 3-way catalysts |
Emission certification level | 50 State, LEV2 |
Exhaust | Dual tail tubes with dual chrome finishers |
ELECTRICAL | |
Electronic ignition system | S |
150 amp alternator | |
1.6 kW starter | |
80D23L battery |
DRIVETRAIN | G37 Convertible | G37 Convertible Sport 6MT |
Drive configuration | Front engine/rear-wheel drive | |
Vehicle Dynamic Control (VDC) | S | |
Transmission type | 7-speed automatic w/DS mode and Downshift Rev Matching | 6-speed manual |
Gear ratios (:1) | 7A/T | 6M/T |
1st | 4.923 | 3.794 |
2nd | 3.193 | 2.324 |
3rd | 2.042 | 1.624 |
4th | 1.411 | 1.271 |
5th | 1.000 | 1.000 |
6th | 0.862 | 0.794 |
7th | 0.771 | - |
Reverse | 3.972 | 3.446 |
Final drive ratio (:1) | 3.357 | 3.916 |
BODY, SUSPENSION AND STEERING | G37 Convertible | G37 Convertible Sport 6MT |
Body type | Corrosion-resistant high-strength steel unibody with aluminum hood | |
Front suspension | Independent double wishbone w/ stabilizer bar | |
Rear suspension | Independent multi-link w/ stabilizer bar | |
Steering type | Rack-and-pinion with vehicle-speed-sensitive power steering system | |
Sport-tuned steering | P | S |
Steering ratio (:1) | 16.4, 14.7 (P) | 14.7 |
Turning diameter (curb-to-curb) feet | 36.1 | |
Turns (lock-to-lock) | 3.09 | 2.73 |
BRAKES | G37 Convertible | G37 Convertible Sport 6MT |
Front Type Rotor size (inches) 13.0 x 1.3 14.0 x 1.3 |
Power-assisted vented disc | |
S | - | |
P | S | |
Rear Type Rotor size (inches) 13.0 x 0.6 13.8 x 0.8 |
Power-assisted vented disc | |
S | - | |
P | S | |
Electronic Brake force Distribution (EBD) | S | |
Brake Assist | S | |
Anti-lock Braking System (ABS) | 4-channel/4-sensor |
WHEELS AND TIRES | G37 Convertible | G37 Convertible Sport 6MT |
Wheels | ||
10-spoke 18x8.0-inch front, 18x8.5-inch rear aluminum-alloy | S | - |
Split V-spoke 19x8.5-inch front, 19x9.0-inch rear aluminum-alloy | O |
- |
Tires | ||
Fr: P225/50R18 94V, Rr: P245/45R18 96V all season tires | S | - |
Fr: P225/45R19 96W; Rr: P245/40R19 98W, summer tires | P | S |
Spare tire repair kit | S | |
Tire Pressure Monitoring System | S |
EXTERIOR DIMENSIONS (inches) | G37 Convertible | G37 Convertible Sport 6MT |
Wheelbase | 112.2 | |
Overall length | 183.3 | 184.0 |
Overall width | 72.9 | |
Overall height | 55.1 | |
Front track width | 60.8 | |
Rear track width 18-inch/19-inch tires | 62.8/62.6 | |
Coefficient of Drag (Cd) | 0.30, 0.31 (Sport 6MT and Sport Pkg.) |
EXTERIOR FEATURES AND OPTIONS | G37 Convertible | G37 Convertible Sport 6MT |
Unique Sport front fascia | P | S |
High Intensity Discharge (HID) bi-functional xenon headlights | S | |
Auto on/off headlights | S | |
Body-color dual power folding, heated remote-controlled outside mirrors with 2-position memory | S | |
3-piece automatically retracting power hardtop | S |
INTERIOR DIMENSIONS (inches) | Front | Rear |
Head room (top up) | 39.4 | 34.5 |
Shoulder room | 53.7 | 45.8 |
Hip room | 53.4 | 41.7 |
Leg room | 43.9 | 27.2 |
INTERIOR FEATURES AND OPTIONS | G37 Convertible | G37 Convertible Sport 6MT |
Leather-appointed seats | S | |
Heated front seats | S | |
Climate controlled front seats w/cooling function (deletes seatback map pocket) | P | - |
8-way power driver's seat with manual adjustable lumbar support | S | - |
Sport-styled front seats with manual thigh extension and driver's power torso and thigh support | P | S |
Driver's seat power lumbar support (2-way) | P | S |
8-way power passenger's seat | S | |
Maple accents | P | - |
Hand-pull parking brake | - | S |
Aluminum pedals and foot rest | P | S |
Magnesium paddle shifters | P | - |
Front seatback map pockets | S (N/A with climate controlled seats) | - |
Rear window defroster with indicator light and timer | S | |
Illuminated entry system with time delay fade-out | S | |
Driver's seat and steering wheel memory (2 position) | P | S |
Driver's seat, steering wheel and outside mirror position synchronization | P | S |
Power tilt and telescopic steering wheel and steering column | P | S |
CAPACITIES | ||
Seating capacity | 4 | |
Interior passenger volume (cu. ft.) | 78.4 | |
Trunk volume (cu. ft., for vehicles without Spare Tire Kit, SAE measurements) | 10.33 top up/1.99 top down | |
Fuel tank (gals.) | 20 | |
Engine oil (qts.) | 4.9 | |
Engine coolant (qts.) | 9.0 | 9.1 |
CURB WEIGHTS | G37 Convertible | G37 Convertible Sport 6MT | |
Curb weight (lbs.) | Front Rear Total |
2,103 1,980 4,083 |
2,119 2,030 4,149 |
Weight distribution (% fr/rr) | 52/48 | 51/49 | |
GVWR (lb) | 5,079 |
AUDIO AND NAVIGATION SYSTEMS | G37 Convertible | G37 Convertible Sport 6MT |
6-speaker audio system with RDS, in-dash CD autochanger with MP3/WMA playback capability | S | - |
Bose® Open Air Sound System with noise adaptive technology, AM/FM, RDS and 13 speakers, including Bose® front seat personal speakers | P | S |
Infiniti Hard Drive Navigation System with NavTraffic and NavWeather (SiriusXM subscription required, sold separately), Zagat Survey®, Streaming Audio via Bluetooth® | P | S |
DVD-video playback (playable only with vehicle in Park) | P | S |
USB input for iPod®, flash drive or other compatible storage devices | S | |
SiriusXM Satellite Radio (SiriusXM subscription required, sold separately) | S | |
7.0-inch information display color monitor | S | |
Infiniti Voice Recognition for navigation, audio and climate control functions | P | S |
COMFORT AND CONVENIENCE FEATURES | G37 Convertible | G37 Convertible Sport 6MT |
Cruise control w/ steering wheel-mounted controls | S | |
Intelligent Cruise Control | P | - |
Bluetooth® Hands-free Phone System | S | |
RearView Monitor | ||
Adaptive Dual Zone Climate Control System | ||
Auto-up/down front power windows (key fob operable) with auto reverse feature | ||
One-touch auto down rear windows | ||
Power door locks (driver and passenger side switches) with auto lock system | ||
Locking glove compartment with lights | ||
Dual overhead map lights | ||
Driver and front passenger sunvisors and illuminated vanity mirrors | ||
4 front cupholders | ||
Infiniti Intelligent Key with Push Button Ignition | ||
Analog clock with night illumination | ||
Power walk-in device with position memory for easy access to 2nd row seats |
EPA MILEAGE ESTIMATES (Actual mileage may vary) |
G37 Convertible | G37 Convertible Sport 6MT |
City | 17 | 16 |
Highway | 25 | 24 |
EPA Classification | Subcompact |
SAFETY AND SECURITY FEATURES | |
Advanced Air Bag System (AABS) with dual-stage front supplemental air bags with seat belt and occupant classification sensors |
S |
Door-mounted curtain side impact supplemental air bags | |
Front seat-mounted side impact supplemental air bags | |
Dual Rear Pop-up Roll bars | |
4-Wheel Anti-lock Braking System (ABS) | |
Vehicle Dynamic Control (VDC) and Traction Control System (TCS) | |
Zone Body Construction with front and rear crumple zones | |
Energy-absorbing steering column | |
Hood buckling creases and safety stops | |
Pipe-style steel side door guard beams | |
Slide-away brake pedal assembly | |
Power window lockout button | |
Emergency inside trunk release | |
Driver and front passenger knee bolsters | |
3-point front seat belts with adjustable upper anchors (driver's side ELR, passenger side ALR/ELR), pretensioners and load limiters |
|
Front-seat Active Head Restraints | |
Vehicle Security System (VSS) with indicator light | |
Infiniti Vehicle Immobilizer System | |
Tamper resistant door lock key cylinder | |
Remote Keyless Entry system |
PACKAGES AND OPTIONS | G37 Convertible | G37 Convertible Sport 6MT |
Premium Package: Bose® Open Air Audio System featuring noise adaptive technology, AM/FM, Radio Data System (RDS) and 13 speakers (including Bose® front seat Personal Speakers), memory seat for driver's side, steering wheel and outside mirrors; driver's seat/steering wheel/outside mirror synchronization; Climate-Controlled front seats with heating and cooling functions (deletes seat back map pockets, not available on Sport 6MT or with Sport Package); 2-way power adjustable driver lumbar support; power tilt/telescoping steering column; rear sonar system | P | S |
Navigation Package: Infiniti Hard Drive Navigation System with enhanced graphics, touchscreen, Lane Guidance and 3-D building graphics, Zagat Survey® restaurant reviews, NavTraffic with Real-Time Traffic information, NavWeather (SiriusXM subscription required, sold separately); Streaming Audio via Bluetooth®; DVD-video playback (playable only with vehicle in park); and Infiniti Voice Recognition for climate control, audio and navigation systems (includes Spanish language support) | P | S |
Technology Package: Intelligent Cruise Control, Brake Assist with Preview Braking, Pre-Crash Seat Belts, rain-sensing flat-blade front wipers, Advanced Climate Control System (ACCS) with Plasmacluster air purifier, Grape polyphenol filter | P | - |
Interior Accent Package: High-gloss Maple accents on center console, instrument panel and doors | P | - |
Sport Package: Split V-spoke 19x8.5-inch aluminum-alloy wheels with P225/45R19 W-rated summer performance tires (front), 19x9.0-inch aluminum-alloy wheels with P245/40R19 summer performance tires (rear); Sport Brakes with aluminum 4-piston opposed front calipers with 14.0x1.3-inch ventilated discs and 2-piston opposed rear calipers with 13.8x0.8-inch ventilated discs; 14.7:1 sport-tuned steering gear; unique sport front fascia; aluminum pedals and foot rest; solid magnesium paddle shifters | P | S |
Performance Tire & Wheel Package: Unique split V-spoke 19x8.5-inch aluminum-alloy wheels with P225/45R19 summer performance tires (front); 19x9.0-inch aluminum-alloy wheels with P245/40R19 W-rated summer performance tires (rear) | P | - |
O – Option
S - Standard
P - Package
# # #