Links
Infiniti G37 Links
Sites of Interest
Recent Discussions
- Re: Weird electric issues....IPDM or BCM?
- Re: Weird electric issues....IPDM or BCM?
- 13.6" Qualcomm For Infiniti G35 2007-2013 Car Radio Stereo Carplay Upgrade Tesla Style Screen Android Auto GPS Navigatio
- 13.6" Qualcomm For Infiniti G37 2007-2013 Car Radio Stereo Carplay Upgrade Tesla Style Screen Android Auto GPS Navigatio
- Re: Weird electric issues....IPDM or BCM?
- Re: Weird electric issues....IPDM or BCM?
- Carplay retrofit for G37
- Re: Weird electric issues....IPDM or BCM?
- Re: Weird electric issues....IPDM or BCM?
- Re: Weird electric issues....IPDM or BCM?
- G35 and G37 Engine, Drivetrain & Tuning • Re: Service Manuals
- G35 and G37 Engine, Drivetrain & Tuning • Re: Hello, I’m having issues with my infinti g35 sedan 2008 code U1000
- G35 and G37 Engine, Drivetrain & Tuning • Hello, I’m having issues with my infinti g35 sedan 2008 code U1000
- G35 and G37 Engine, Drivetrain & Tuning • Is this a failing water pump? Or something else?
- G35 and G37 Engine, Drivetrain & Tuning • How much of a reliability decrease when power tuning?
- G35 and G37 Engine, Drivetrain & Tuning • Re: 2011 G25 Accessory Belt Tensioner and/or Pullies
- G35 and G37 Engine, Drivetrain & Tuning • Re: 2011 G25 Accessory Belt Tensioner and/or Pullies
- G35 and G37 Engine, Drivetrain & Tuning • 2011 G25 Accessory Belt Tensioner and/or Pullies
- G35 and G37 Engine, Drivetrain & Tuning • Re: 2014 q40 U1000 and U1001 traction light
- G35 and G37 Engine, Drivetrain & Tuning • Re: Stiff racing clutch, change MC bore?
Of Interest
Wallpapers
2013 Infiniti G37 Coupe Specifications
ENGINE | |
Type | VQ37VHR DOHC 24-valve |
Orientation | Vertical |
Cylinders / configuration | V6 with coated pistons |
Block / head composition | Aluminum / aluminum |
Displacement (liters / cc) | 3.7 liters / 3696cc |
Horsepower | 330 hp @ 7,000 rpm |
Torque | 270 lb-ft. @5,200 rpm |
Bore x stroke (mm) | 95.5 x 86.0 |
Compression ratio (:1) | 11.0 |
Maximum engine speed (indicated redline on tachometer) |
7,500 rpm |
Induction system | Sequential multi-point fuel injection |
Valvetrain | 4 valves per cylinder |
Mounts (sides/rear) | 2 solid/ 1 liquid-filled |
Recommended fuel | Premium unleaded |
Emissions system | Closed loop feedback system with 3-way catalyst |
Emission certification level | 50 State, LEV2 |
Exhaust | Dual tail tubes with dual chrome finishers |
ELECTRICAL | |
Electronic ignition system | S |
130 amp alternator | |
1.6 kW starter | |
80D23L battery |
DRIVETRAIN | G37 Journey | Sport 6MT | G37x AWD |
Drive configuration | Front engine/rear-wheel drive | Front engine/ all-wheel drive | |
Vehicle Dynamic Control (VDC) | S | ||
Viscous Limited-Slip Differential (VLSD) | O | S | O |
Transmission type | 7-speed auto w/DS mode and Downshift Rev Matching | 6-speed manual | 7-speed auto w/DS mode and Downshift Rev Matching |
Electronic Automatic Transmission Control | S | - | S |
Gear ratios (:1) | 7 A/T | 6 M/T | 7 A/T |
1st | 4.923 | 3.794 | 4.923 |
2nd | 3.193 | 2.324 | 3.193 |
3rd | 2.042 | 1.624 | 2.042 |
4th | 1.411 | 1.271 | 1.411 |
5th | 1.000 | 1.00 | 1.000 |
6th | 0.862 | 0.794 | 0.862 |
7th | 0.771 | - | 0.771 |
Reverse | 3.972 | 3.446 | 3.972 |
Final drive ratio (:1) | 3.357 | 3.692 | 3.357 |
BODY, SUSPENSION AND STEERING | G37 Journey | Sport 6MT | G37x AWD | |
Body type | Corrosion-resistant high-strength steel unibody with aluminum hood | |||
Front suspension | Double wishbone w/ stabilizer bar | |||
Rear suspension | Independent multi-link w/ stabilizer bar | |||
Sport-tuned suspension | P | S | P | |
|
Rack-and-pinion with vehicle-speed-sensitive power steering system | |||
Steering ratio (:1) | 16.4 standard, 14.7 Sport (RWD only) | |||
Turning diameter (curb-to-curb) feet | 36.1 (RWD), 36.7 (AWD) | |||
Turns (lock-to-lock) | 3.1 standard, 2.7 Sport, 2.9 AWD |
BRAKES | G37 Journey | Sport 6MT | G37x AWD |
Front Type |
Power-assisted vented disc | ||
Size (inches) 13.0 x 1.3 (diameter x thickness) |
S | - | S |
14.0 x 1.3 | P | S | P |
Rear Type | Power-assisted vented disc | ||
Size (inches) 13.0 x 0.6 (diameter x thickness) |
S | - | S |
13.8 x 0.8 | P | S | P |
Electronic Brake force Distribution (EBD) | S | ||
Brake Assist (BA) | S | ||
Anti-lock Braking System (ABS) | 4-wheel/4-channel/4-sensor |
WHEELS AND TIRES | G37 Journey | Sport 6MT | G37x AWD |
18x8-inch aluminum-alloy | S | - | S |
Split V-spoke 19x8.5-inch front, 19x9.0-inch rear aluminum-alloy | P | S | - |
Split V-spoke 19x8.5 aluminum-alloy | - | P | |
P225/50R18 94V, all season tires | S | - | S |
Fr: P225/45R19 92W; Rr: P245/40R19 94W, summer tires | P | S | - |
P225/45R19 all-season tires | - | - | P |
Temporary spare tire in trunk | S |
EXTERIOR DIMENSIONS (in inches) | |||
Wheelbase | 112.2 | ||
Overall length | 183.1 | 183.7 | 183.1 |
Overall width | 71.8 | ||
Overall height | |||
18-inch tires |
54.8 | - | 55.4 |
19-inch tires | 54.9 | 54.9 | 55.4 |
Front track width | 60.8 | ||
Rear track width | 61.4 | ||
Coefficient of Drag (Cd) | 0.31 | 0.32 | 0.31 |
EXTERIOR FEATURES AND OPTIONS | G37 Journey | Sport 6MT | G37x AWD |
High Intensity Discharge (HID) projector-beam xenon headlights | S | ||
Auto on/off headlights | S | ||
Body-color dual power remote-controlled outside mirrors | S | ||
Fog lights | S | ||
LED taillights | S | ||
Heated outside mirrors | S | ||
Body-color grille | P | S | P |
Sport front fascia, side sills | P | S | P |
Rear decklid spoiler | - | P | P |
Power slide & tilt glass moonroof with one-touch open/close and sliding sunshade | P | S | P |
INTERIOR DIMENSIONS (inches) | Front | Rear |
Head room | 39.4 – w/o moonroof 37.7 – w/ moonroof |
34.5 |
Shoulder room | 53.7 | 52.7 |
Hip room | 53.4 | 48.2 |
Leg room | 43.8 | 29.8 |
INTERIOR FEATURES AND OPTIONS | G37 Journey | Sport 6MT | G37x AWD |
Leather-appointed seats | S | ||
Heated front seats | S | ||
8-way power driver’s seat with manual adjustable lumbar support | S | ||
Front sport seats with manual thigh extension and driver’s power torso bolster and thigh support adjustment | P | S | P |
Driver’s power lumbar support | P | S | P |
8-way power passenger’s seat | S | ||
“Silk Obi” finish aluminum trim | S | ||
Solid magnesium paddle shifter | P | - | P |
Folding rear seat back | S | ||
Front seatback map pockets | S | ||
Rear window defroster with indicator light and timer | S | ||
Rear head restraints | S | ||
Illuminated entry system w/time delay fade-out | S | ||
Memory system for drivers seat, steering wheel and outside mirrors | P | S | P |
AUDIO AND NAVIGATION SYSTEMS | G37 Journey | Sport 6MT | G37x AWD |
6-speaker audio system with RDS, in-dash CD autochanger with MP3/WMA playback capability | S | - | S |
Infiniti Studio on Wheels® by Bose® Premium Audio system w/ RDS, 11 speakers, in-dash single CD with Driver’s Audio Stage | P | S | P |
7.0-inch information display color monitor | S | ||
USB connectivity for iPod®, flash drive or other compatible storage device | S | ||
Rear window diversity antenna | S | ||
SiriusXM Satellite Radio (SiriusXM subscription required, sold separately) | S | ||
Infiniti Hard Drive Navigation System with NavTraffic and NavWeather (SiriusXM subscription required, sold separately), Zagat Survey® | P | S | P |
INSTRUMENTATION | |
Speedometer, tachometer, coolant temperature and fuel level analog gauges | S |
Center display: HVAC status, outside temperature and compass | |
Digital dual trip odometers | |
VDC off switch | |
Analog clock |
COMFORT AND CONVENIENCE FEATURES | G37 Journey | Sport 6MT | G37x AWD |
Cruise control w/ steering wheel mounted controls | S | ||
Intelligent Cruise Control (ICC) w/wheel-mounted controls | P | - | P |
Bluetooth® Hands-free Phone System | S | ||
Power tilt and telescopic steering wheel | P | S | P |
Aluminum pedals | P | S | P |
Rear Sonar System | - | S | - |
RearView Monitor | S | ||
Automatic temperature control | |||
Dual-zone automatic temperature control | |||
Auto-up/down and auto-reverse feature front power windows (keyfob operable) | |||
Power door locks (driver and passenger side switches) with auto door lock system | |||
Tilt meters – meters move up and down with steering wheel tilt | |||
Locking glove compartment with lights | |||
Dual overhead map lights with sunglasses holder | |||
Driver and front passenger sunvisors w/ extenders and illuminated vanity mirrors | |||
4 front/2 rear cupholders | |||
Front seat belt guides | |||
Infiniti Intelligent Key System |
CAPACITIES | G37 Journey | Sport 6MT | G37x AWD |
Seating capacity | 4 | ||
Interior passenger volume (cu. ft.) – SAE Method | 92.4 (w/o moonroof); 90.1 (w/ moonroof) | ||
Trunk volume (cu. ft.) | 7.4 | ||
Fuel tank (gals.) | 20.0 | ||
Engine oil (qts.) | 4.9 | ||
Engine coolant (qts.) | 9.0 | 9.1 | 9.0 |
SAFETY AND SECURITY FEATURES | |
Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt and occupant classification sensors |
S |
Roof-mounted curtain side impact supplemental air bags for front and rear-seat outboard occupant head protection |
|
Front seat-mounted side impact supplemental air bags | |
LATCH System (Lower Anchors and Tethers for CHildren) | |
Vehicle Dynamic Control (VDC) and Traction Control System (TCS) | |
Zone Body Construction with front and rear crumple zones | |
Energy-absorbing steering column | |
Hood buckling creases and safety stops | |
Pipe-style steel side door guard beams | |
Slide-away brake pedal assembly | |
Reinforced side structure | |
Power window lockout button | |
Emergency inside trunk release | |
Driver and front passenger knee bolsters | |
3-point front seat belts with pretensioners and load limiters | |
Front-seat Active Head Restraints | |
Vehicle Security System (VSS) | |
Tamper resistant door lock key cylinder | |
Remote Keyless Entry system | |
Tire Pressure Monitoring System (TPMS) |
CURB WEIGHTS | G37 Journey | Sport 6MT | G37x AWD | |
Curb weight (lbs.) | Front Rear Total |
1,971 1,662 3,633 |
1,993 1,715 3,708 |
2,143 1,691 3,834 |
Weight distribution (% fr/rr) | 54/46 | 54/46 | 56/44 | |
GVWR (lbs.) | 4,656 | 4,656 | 4,830 |
EPA MILEAGE ESTIMATES (Actual mileage may vary) |
G37 Journey | Sport 6MT | G37x AWD |
City | 19 | 17 | 18 |
Highway | 27 | 25 | 25 |
EPA Classification | Subcompact |
PACKAGES AND OPTIONS | G37 Journey | Sport 6MT | G37x AWD |
Premium Package: Power sliding glass moonroof with one-touch open/close feature; Infiniti Studio on Wheels® by Bose® Premium Audio system with CD player with MP3 playback capability, Radio Data System (RDS) and 11 speakers; Drivers Audio Stage; memory system for driver’s seat, steering wheel and outside mirrors; driver’s seat, steering wheel and outside mirror position synchronization; power tilt and telescopic steering wheel; driver’s seat power lumbar support (2-way), Rear Sonar System | P | S | P |
Navigation Package: Infiniti Hard Drive Navigation System with enhanced graphics, touchscreen, Lane Guidance and 3-D building graphics, Zagat Survey® restaurant reviews, NavTraffic and NavWeather (SiriusXM subscription required, sold separately), Bluetooth® Advanced Audio Distribution Profile; DVD-video playback, Infiniti Voice Recognition for climate control, audio and navigation systems | P | S | P |
Technology Package: Intelligent Cruise Control, Brake Assist with Preview Braking, Pre-Crash Seat Belts, rain-sensing windshield wipers, Advanced Climate Control System (ACCS) with Plasmacluster air purifier, Grape polyphenol filter | P | - | P |
Sport Package: 19x8.5-inch split V-spoke aluminum-alloy wheels with PP225/45R19 summer performance tires (front); 19x9.0-inch aluminum-alloy wheels with P245/40R19 summer performance tires (rear) RWD; 19x8.5-inch aluminum-alloy wheels with P225/45R19 all-season tires - AWD; sport-tuned suspension; 14.7:1 sport-tuned steering gear (16.4:1 AWD); Viscous Limited-Slip Differential (VLSD); unique sport front fascia; front sport seats with manual thigh extension and driver’s power torso and thigh support adjustment; unique sport stitching on steering wheel and front seats; aluminum pedals and foot rest; solid magnesium paddle shifters | P | - | P |
Performance Tire & Wheel Package: Split V-spoke 19x8.5-inch aluminum-alloy wheels with PP225/45R19 summer performance tires (front); 19x9.0-inch aluminum-alloy wheels with P245/40R19 W-rated summer performance tires (rear) | P | S | - |
Interior Accents Package: High-gloss Maple accents on center console, instrument panel and doors | O | - | O |
O - Option
S – Standard
P – Package
# # #